Dataset

Dataset of English Population and Real Wages (1285-1865)

This dataset documents the relationship between population and living standards in England from 1285 to 1865. It is presented as a series of decadal data points, suitable for a scatterplot where the horizontal axis represents population in millions and the vertical axis represents a wage index. This real wage index for skilled workers is normalized with the year 1860 as the baseline (index = 100).

The data points are provided in the format (Year, Population in millions, Wage Index):

  • (1285, 4.9, 61)
  • (1295, 5.3, 53)
  • (1305, 5.3, 62)
  • (1315, 5.6, 60)
  • (1325, 5, 65)
  • (1335, 4.7, 72)
  • (1345, 4.4, 62)
  • (1355, 3.5, 61)
  • (1365, 3.2, 71)
  • (1375, 3.2, 78)
  • (1385, 2.8, 84)
  • (1395, 2.8, 84)
  • (1405, 2.6, 85)
  • (1415, 2.5, 90)
  • (1425, 2.5, 94)
  • (1435, 2.5, 84)
  • (1445, 2.3, 93)
  • (1455, 2.3, 93)
  • (1465, 2.3, 93)
  • (1475, 2.4, 93)
  • (1485, 2.4, 88)
  • (1495, 2.3, 96)
  • (1505, 2.6, 91)
  • (1515, 2.8, 87)
  • (1525, 2.9, 81)
  • (1535, 3, 78)
  • (1545, 3, 71)
  • (1555, 3.2, 67)
  • (1565, 3.2, 70)
  • (1575, 3.5, 71)
  • (1585, 3.6, 72)
  • (1595, 4.2, 58)
  • (1605, 4.4, 62)
  • (1615, 4.7, 57)
  • (1625, 5, 67)
  • (1635, 5.2, 72)
  • (1645, 5.4, 70)
  • (1655, 5.6, 72)
  • (1665, 5.6, 87)
  • (1675, 5.5, 71)
  • (1685, 5.4, 75)
  • (1695, 5.4, 67)
  • (1705, 5.5, 76)
  • (1715, 5.7, 74)
  • (1725, 5.8, 74)
  • (1735, 5.7, 83)
  • (1745, 6.1, 91)
  • (1755, 6.3, 86)
  • (1765, 6.7, 82)
  • (1775, 7, 74)
  • (1785, 7.6, 81)
  • (1795, 8.3, 73)
  • (1805, 9.1, 72)
  • (1815, 10.3, 76)
  • (1825, 12, 87)
  • (1835, 13.8, 92)
  • (1845, 15.6, 88)
  • (1855, 17.6, 95)
  • (1865, 19.7, 100)
Image 0

0

1

Updated 2026-05-02

Tags

Economics

Social Science

Empirical Science

Science

Economy

CORE Econ

The Economy 1.0 @ CORE Econ

Ch.2 Technology, Population, and Growth - The Economy 1.0 @ CORE Econ

Ch.1 Prosperity, inequality, and planetary limits - The Economy 2.0 Microeconomics @ CORE Econ

Ch.2 Technology and incentives - The Economy 2.0 Microeconomics @ CORE Econ

The Economy 2.0 Microeconomics @ CORE Econ

Introduction to Microeconomics Course

Related